Velectrix
VelectriX Urban ST – Commuter Electric Bike
Warranty
Here at EV Speed we stand behind all our products regardless of where you live so you can rest assure knowing your purchase comes backed by a renowned Aussie Brand.
Warranty Periods:
- 2 Year's Adult Electric Bikes
- 1 Year on Batteries
- 1 Year on Kids Electric Bikes
- 1 Year on Electric Motorcycles - Surron & RFN
- 1 Year on Vortex Skateboards
- 3 Month's on any Parts, Accessories & Bike Trailers*
Our Extensive Warranty applies Australia Wide for all our products. *T&C's Apply for full information on our Warranty.
Oxenford Gold Coast QLD Mega Store
Please call to confirm stock 0427 727 081
Our trading hours are Monday to Friday from 9.30am to 5pm, and Saturday to Sunday from 10am to 4pm.
We offer convenient delivery for all e-bikes anywhere across the Gold Coast within a 20km radium of our Oxenford store, with delivery pricing starting from $150.
If you wish to have your bike ready to ride away, we can have it fully assembled, safety checks, battery charged and set up so your bike is ready to go straight away. Assembly packages start from $99 - $199 for e-bikes and $199 - $299 for e-moto depending on the model and set up requirements.
Key Features
Product Overview
| Downloads | |
|---|---|
| Product Manual | MY23-Combined-Manual-Rear-Hub-Series.pdf |
| Technical | |
|---|---|
| Frame | Aluminium low step through frame |
| Colour | Green |
| Sizes | Extra-small, Small, Medium |
| Fork | VelectriX suspension fork, 60mm travel with lockout |
| Brakes | Shimano MT200 hydraulic disc brakes, 160mm rotors |
| Gears | Shimano Altus 8 speed, 11-32T cassette |
| Wheels | Alloy double wall 27.5", 36 hole, 13 gauge with stainless steel black spokes |
| Tyres | Kenda Khan II, 27.5" x 2.1" with K-Shield puncture resistant casing and reflective strip |
| Handlebars | Alloy cruiser handlebar, 31.8mm clamp, 60mm rise, 35 degree back sweep, 680mm wide |
| Stem | Alloy 31.8mm clamp, 65mm extension |
| Seat Post | Alloy 300mm x 30.9mm |
| Motor | Bafang G120, 250 watt, 36 volt, rear hub motor |
| Power Output | 45 Nm torque |
| Max Speed | 25 kph |
| Drive Type | Cadence sensor |
| Drive Modes | 5 levels of assistance, slow to fast (10kph to 25kph) |
| Display | Kingmeter KM3209 - LCD display |
| Battery | Reention Mini Eel 417 watt hour (11.6Ah), 36 volt |
| Max Distance | Up to 50 kms per full charge |
| Charger | Smart charger, 3 amp, 36 volt |
| Charge Time | 5 hour maximum |
| Included | Kickstand, rear rack, mudguards, integrated front and rear lights |
| Bike Weight | 22.9 kgs including battery |
| Battery Weight | 2.5 kgs |
| Bike Carrying Capacity | 110 kgs rider weight + 25 kgs luggage on rear rack |
| Sizing | Extra-small | Small | Medium |
|---|---|---|---|
| ST - Seat Tube | 380mm | 420mm | 460mm |
| TT - Top Tube | 601mm | 605mm | 615mm |
| HT - Head Tube | 160mm | 180mm | 180mm |
| R - Reach | 395mm | 405mm | 415mm |
| S - Stack | 635mm | 655mm | 655mm |
| SO - Stand Over | 450mm | 465mm | 475mm |
| CS - Chain Stay | 460mm | 470mm | 470mm |
| HTA - Head Tube Angle | 70° | 70° | 70° |
| STA - Seat Tube Angle | 73° | 73° | 73° |
| FL - Fork Length | 445mm | 477mm | 477mm |
| WB - Wheelbase | 1123mm | 1137mm | 1147mm |

